Title |
Standard No. |
Implemented On |
Technical specification of wired network construction | DG/TJ 08-2009-2006 | |
Graphic symbols and verbal symbols in design for broadcast, film, and television projects | GY/T 5059-1997 | |
Specifications for the construction and acceptance of acoustic irradiation, conference system installation engineering | GY 5055-2008 | 2008-10-1 |
Budgetary Quota for Projects to Install Broadcasting and Television Transmission Network System | GY 5212-2008 | 2008-9-1 |
Technical Code for Safety of CATC Distributed Networks Engineering | GY 5078-2008 | 2008-7-1 |
Specifications for measurement of reverberation time in broadcasting studios (television studios) | GY 5022-2007 | 2008-2-1 |
Code for acceptance of quality of steel tower and mast of radio television mirowave communication | GY 5077-2007 | 2008-2-1 |
Design Code for General Illumination in Rooms Used for Broadcast, Film, and Television Engineering Technologies | GY/T 5061-2007 | 2008-2-1 |
Code for construcion and acceptance of MW & SW broadcasting antenna and feeder system | GY 5057-2006 | 2007-1-1 |
Code for design of TV studio lighting system | GY 5045-2006 | 2006-5-1 |
Code for construction and acceptance of transmission equipment | GY 5076-2006 | 2006-5-1 |
Code for Sound Reinforcement System Design of Auditorium | GB 50371-2006 | 2006-5-1 |
Construction standard of the network managemet center for cable broadcasting and television net | GY 5074-2005 | 2006-2-1 |
The equipment installation standard for medium wave broadcast transmitting station | GY 5056-2005 | 2006-2-1 |
Code for design of cable television integrated service networks citywide | GY 5075-2005 | 2006-2-1 |
Acceptance Specifications of Videoconference System Engineering | YD/T 5033-2005 | 2006-1-1 |
Code for Design of Videoconference System Engineering | YD/T 5032-2005 | 2006-1-1 |
Interim Provisions of Acceptance for IP Videoconference System Engineering | YD/T 5136-2005 | 2006-1-1 |
Interim Provisions of Engineering Design for IP Videoconference System | YD/T 5135-2005 | 2006-1-1 |
Code for radio television engineering surveying | GY 5013-2005 | 2005-11-1 |
Construction standards and technical demand for remote monitoring station of terrestrial broadcast | GY 5072-2005 | 2005-10-1 |
Code for construction and acceptance of CATV network engineering | GY 5073-2005 | 2005-10-1 |
Standard specification for anticorrosion design of steel towers and masts | GY 5071-2004 | 2004-12-1 |
Code for structure design of steel tower and mast | GY 5001-2004 | 2004-5-1 |
Technical code for concrete structure of TV tower | GB 50342-2003 | 2004-1-1 |
Code for construction and acceptance of TV studio lighting system | GY 5070-2003 | 2003-10-1 |
Standard for selective site of MW and SW transmitting station | GY 5069-2001 | 2002-1-1 |
Code for lighing systems design of film studio | GY 5066-2000 | 2000-12-1 |
Construction standard for county-level broadcast television project | GY/T 5064-1999 | 1997-10-1 |
Specifications for construction of FM broadcast and television translator stations (sites) | GY/T 5065-1999 | 1997-10-1 |
Technical Specifications for the TV-Supervisory System Design of Postal Matter Handling Center | YD 5030-1997 | 1997-4-1 |
Technical specification for county-level broadcast television engineering | GY 5058-1996 | 1997-1-1 |
Compiling methods for rough calculation (buget) of broadcasting movie and television capital construction | GY/T 5202-1995 | 1995-10-1 |
FM broadcasting and television transmitting (translator, relay) station Indices for estimation of investment in construction of projects | GY 5207-1995 | 1995-10-1 |
Budgetary quota for interior decoration projects in rooms for engineering technologies at broadcasting and television center | GY 5204-1995 | 1995-10-1 |
Cost quota for broadcasting and television installation projects | GY 5203-1995 | 1995-10-1 |
Medium wave broadcasting transmitting (translator) station Indices for estimation of investment in construction of projects | GY 5206-1995 | 1995-8-1 |
Indices of acoustic characteristics for sound reinforcement system in halls and rooms | GYJ 25-1986 | 1995-4-1 |
Measurement specification for air-borne sound insulation of broadcast television recording broadcasting studio/telestudio | GYJ 24-1986 | 1995-4-1 |
Administrative method of construction standards for broadcasting, film and television projects | GY 5020-1995 | 1995-3-5 |
Sound reinforcement and translation system Budgetary quota for installation projects | GY 5201-1994 | 1995-1-1 |
Technical code for regunation of CATV system | GB 50200-1994 | 1994-11-1 |
Specifications for construction of monitoring sites and stations for central broadcasting and television | GY 5047-1993 | 1992-7-1 |
Specifications for construction of monitoring sites for broadcasting and television at provincial level | GY 5048-1993 | 1992-7-1 |
Measures for the compilation and review of capital construction project proposal for Ministry of Radio, Film and Television | GY 5002-1995 | 1992-7-1 |
Specifications for construction of monitoring sites for broadcasting and television at provincial level | GY 5046-1993 | 1992-7-1 |
Specifications for construction of monitoring stations for broadcasting and television at municipal level under provincial jurisdiction | GY 5049-1993 | 1992-7-1 |
Technical regulation for sound cable of broadcasting | GY 5053-1994 | 1992-7-1 |
Measures on the compilation and review of construction project feasibility reserch report for units subordinated to Ministry of radio, Film and Television | GY 5003-1995 | 1992-7-1 |
Method of reading and editing files on design for construction projects for broadcasting, film and television | GY 5005-1993 | 1992-7-1 |
Specifications for construction of radio sites and stations for broadcasting | GY 5050-1993 | 1992-7-1 |
for protective space between medium and short wave radio emission stations and cablecarrier communication systems | GBJ 142-1990 | 1991-8-1 |
Indoor environmental requirements for technical rooms at broadcast and television centers | GYJ 43-1990 | 1991-1-1 |
Tolerable noise specifications for technical rooms at broadcast and television centers | GYJ 42-1989 | 1990-10-1 |
Design code for satellite broadcast and television earth stations | GYJ 41-1989 | 1990-7-1 |
Technical requirements for places for satellite television earth receiving stations
| GYJ 39-1989 | 1990-3-1 |
Quota for configuration of equipment at broadcast centers at municipal level under provincial jurisdiction | GYJ 38-1988 | 1989-9-1 |
Design code for medium wave and shortwave broadcast transmitting stations | GYJ 34-1988 | 1989-1-1 |
Specifications for configuration of equipment at television centers at municipal level under provincial jurisdiction | GYJ 36-1988 | 1989-1-1 |
Specifications for construction of cable casting sites at village and town level | GYJ 35-1988 | 1988-10-1 |
Installation and acceptance specifications for broadcast and television microwave projects | GYJ 32-1987 | 1988-6-1 |
Design code for broadcast and television microwave sites (stations) projects | GYJ 31-1987 | 1988-6-1 |
Design code for lines in broadcast and television microwave projects | GYJ 30-1987 | 1988-6-1 |
Specifications for construction of broadcast and television microwave projects | GYJ 28-1987 | 1988-6-1 |
Specifications for line prospecting for broadcast and television microwave projects | GYJ 29-1987 | 1988-6-1 |
Specifications for configuration of main equipment of television transmission stations and technical requirements | GYJ 27-1987 | 1988-1-1 |