Title |
Standard No. |
Implemented On |
Chinese Industry Standard | SC 141-1985 | |
Double hook type netting machine | SC/T 6008-1999 | |
Motorized fishing boat captain 35m≤ mast lights <50m | SC 58.1-1986 | |
Chinese Industry Standard | SC 133-1985 | |
Marine Electronic Equipment environmental test conditions and methods of mildew | SC/T 7002.12-1991 | |
The technical requirements for type electing of a diesel engine of fishing vessel | SC/T 8006-1997 | |
Technical specifications for southern sheatfish culture - Fry and fingerling | SC/T 1051-2002 | |
Grass pulp tissue hemorrhage detection method inactivated vaccine | SC 1002-1992 | |
Tiger puffer | SC 2018-2004 | |
Figures and symbols of marine vessel fishing engineering equipment | SC/T 6002-1986 | |
Chinese Industry Standard | SC 142-1986 | |
Fishing with monofilament nylon 6 | SC 5004-1989 | |
Extruded pellet feed screw extruder general technical conditions | SC/T 6013-1987 | |
Chinese Industry Standard | SC/T 3207-1988 | |
Small steel marine vessel construction and fishing standard turbine machinery and equipment | SC/T 8066.2-1986 | |
Fiberglass fishing boat outfitting of water with me | SC 152.3-1986 | |
Silver carp, bighead carp broodstock technical requirements | SC/T 1014-1988 | |
Technical specifications for ying hybrid carp culture. Fry and finger lings | SC/T 1048.3-2001 | |
Fiberglass fishing boat outfitting deck glove box | SC 152.7-1986 | |
Chinese Industry Standard | SC/T 6001.1-1988 | |
Specification for African catfish culture. Requirements in quality of fry and fingerling | SC/T 1029.4-1999 | |
Marine Electronic Equipment environmental test conditions and methods of tilt swing | SC/T 7002.11-1991 | |
Frozen seafood, frozen aquatic products, artificial ice consumption per unit of product | SC/T 3008-1987 | |
Technical demand for the cultivation of silver carp and bighead as parents | SC/T 1014-1989 | |
Chinese Industry Standard | SC/T 6009-1987 | |
Technical specification for transplantation and enhancement of salangids. Techniques for transplantation and enhancement of Taihu lake icefish | SC/T 1058-2002 | |
Chinese Industry Standard | SC 140.1-1985 | |
Ying view of technical specifications fry rearing breeding technology | SC/T 1448.4-2001 | |
Chinese Industry Standard | SC/T 6001.3-1988 | |
Marine Electronic Equipment environmental test conditions and methods of fog | SC/T 7002.6-1991 | |
The table of models for the river fishing boat | SC/T 8023-1997 | |
Marine Electronic Equipment environmental test conditions and methods of pressure | SC/T 7002.13-1991 | |
Marking of mould fiberglass reinforced plastics fishing vessel | SC/T 8117-2001 | |
Skylights | SC/T 8010-1989 | |
Maricultural technologic regulation of sea cucumber. Seedling | SC/T 2003.2-2000 | |
Technical requirements for radio frequency identification equipments for fishery vessels | SC/T 6074-2015 | |
Fiberglass fishing boat hull outfitting lighthouse | SC 152.6-1986 | |
Working inflatable lifejacket for fishing vessel | SC/T 8149-2015 | |
Numbering for category of fishing vessel shape | SC/T 8003-1997 | |
Classification and codes of fishery information. Unit 2: Codes for fishing vessel management. Part 2: Rules of coding for the fishing vessel name | SC/T 0002.22-2001 | |
Technical specifications for long-snout catfish culture - Fry and fingerling | SC/T 1061-2002 | |
Marine Electronic Equipment environmental test conditions and methods of high-temperature | SC/T 7002.2-1991 | |
Auxiliaries of band conveyers used in fishery docks. Essential parameters, dimensions and technical requirements of cone idler | SC/T 6006.7-2001 | |
Formula feed of sea bream | SC/T 2007-2001 | |
Chinese Industry Standard | SC/T 3901-1989 | |
Technical specifications for giant freshwater prawn culture. Prawn larvae reansportation techniques | SC/T 1033.5-1999 | |
Marine Fisheries boats fuel | SC/T 8001-1988 | |
Specification for African catfish culture. Techniques in overwintering and preservation | SC/T 1029.6-1999 | |
Motorized fishing boat captain 12m≤ mast lights <20m | SC 58.3-1986 | |
Chinese Industry Standard | SC/T 3205-1986 | |
Fiberglass fishing boat outfitting nameplate | SC 152.5-1986 | |
Fundamental terms of fishery machinery—Rope-netting machinery | SC/T 6001.4-2001 | |
Marine Electronic Equipment environmental test conditions and methods of constant heat | SC/T 7002.5-1991 | |
Chinese Industry Standard | SC 143-1986 | |
Technical demand for the induced spawning of black carp as parents | SC/T 1023-1989 | |
Three-strand vinylal ropes | SC 5012-1988 | |
Quality inspection for construction of fiberglass reinforced plastics coated wooden fishing vessel | SC/T 8124-2001 | |
Marine Electronic Equipment environmental test conditions and methods of collision | SC/T 7002.9-1991 | |
Fishing frozen plate | SC/T 9003-1984 | |
Specification for African catfish culture. Techniques in artificial propagation | SC/T 1029.2-1999 | |
Heilongjiang carp | SC/T 1034-1999 | |
Marine Electronic Equipment environmental test conditions and methods of hypothermia | SC/T 7002.3-1991 | |
Technical specifications for rainbow trout culture. Parent fish cultivation techniques | SC/T 1030.2-1999 | |
Technical specifications for ying hybrid carp culture. Technigues for fry and finger lings rearing | SC/T 1048.4-2001 | |
Chilled handling procedures | SC 144-1986 | |
Artificial ice | SC/T 9001-1984 | |
Chinese Industry Standard | SC 54.2-1987 | |
Technical demand for the induced spawning of grass carp as parents | SC/T 1021-1989 | |
Chinese Industry Standard | SC/T 6001.4-1988 | |
Automatic feeders | SC/T 6023-2002 | |
Chinese Industry Standard | SC/T 5009-1988 | |
Classification and codes of fishery information. Unit 2: Codes for fishing vessel management. Part 4: Codes for navigation areas of fishing vessel | SC/T 0002.24-2001 | |
Small Steel ocean fishing General construction standards, the hull structure and outfitting | SC/T 8066.1-1986 | |
Drawing of the bag seine | SC 4802-1986 | |
Standard of nutrients in formula diet for nile tilapia | SC/T 1025-1998 | |
Auxiliaries of band conveyers used in fishery docks. Essential parameters, dimensions of connecting plate | SC/T 6006.8-2001 | |
Band conveyers used in fishery docks. Essential parameters, dimensions and technical requirements of screw with slide jockey-pulley tensioner | SC/T 6006.5-2001 | |
Seaweed Industry Products unit comprehensive energy consumption | SC/T 3007-1985 | |
Classification and codes of fishery information. Unit 2: Codes for fishing vessel management. Part 5: Rules of coding for the name and address of owners of fishing vessel | SC/T 0002.25-2001 | |
Fiberglass fishing boat outfitting General technical requirements | SC 152.1-1986 | |
Tilapia Seed technical requirements | SC/T 1646-2001 | |
Fundamental terms of fishery machinery—Fishing machinery | SC/T 6001.1-2001 | |
Polyethylene machine weaving netting for fisheries. Single twine english knot type | SC/T 5008-1988 | |
Motorized fishing boat captain 20m≤ mast lights <35m | SC 58.2-1986 | |
Amoy croaker | SC/T 2054-2012 | |
Chinese Industry Standard | SC/T 6008-1988 | |
Chinese Industry Standard | SC 57-1986 | |
Standard of nutrients in formula diet for common carp | SC/T 1026-1998 | |
Band conveyers used in fishery docks. Essential parameters, dimensions and technical requirements of tail pulley | SC/T 6006.3-2001 | |
Maricultural technologic regulation of abalone. Parent abalone | SC/T 2004.1-2000 | |
Fresh black carp, grass carp, silver carp, variegated carp and carp | SC/T 3108-1986 | |
Chinese Industry Standard | SC 139-1985 | |
Technical demand for the cultivation of black carp as parents | SC/T 1022-1989 | |
Marine Electronic Equipment environmental test conditions and methods of alternating hot and humid | SC/T 7002.4-1991 | |
Red purse-carp | SC 1019-1997 | |
Standard of nutrients in formula diet for grass carp | SC/T 1024-1997 | |
Chinese Industry Standard | SC 54.3-1987 | |
Fundamental terms of fishery machinery—Processing machinery | SC/T 6001.3-2001 | |
Fiberglass fishing boat outfitting battery box | SC 152.4-1986 | |
Aquatic Science and Technology Archival Rules | SC/T 0001.2-1988 | |
Fiberglass fishing boats fish hatch lid attachments | SC 152.8-1986 | |
Eel feed | SC/T 1004-1992 | |
Ova of amur sturgeon and huso sturgeon | SC/T 3905-1989 | |
Marine Electronic Equipment environmental test conditions and methods of alternating salt spray | SC/T 7002.7-1991 | |
Marine Electronic Equipment environmental test conditions and methods of electromagnetic compatibility | SC/T 7002.14-1991 | |
Small steel marine vessel construction standards for electrical equipment | SC/T 8066.3-1986 | |
Marine Electronic Equipment environmental test conditions and methods of sinusoidal vibration | SC/T 7002.8-1991 | |
Methods of testing for main heat engineering perfomance on cold storage. Air velocity testing | SC/T 9008.2-1997 | |
Chinese shrimp with drinks | SC 4-1986 | |
Technical demand for the induced spawning of silver carp and bighead carp as parents | SC/T 1015-1989 | |
Marine Electronic Equipment environmental test conditions and methods of General | SC/T 7002.1-1991 | |
Fundamental terms of fishery machinery—Aquacultural machinery | SC/T 6001.2-2001 | |
Three-strand polyethylene monofilament ropes | SC 5013-1988 | |
Bond conveyers used in fishery docks. Essential parameters dimensions of fish baffle | SC/T 6006.6-2001 | |
China Fishery Science and Technology Category Archives Outline | SC/T 0001.1-1988 | |
Methods of testing for main heat engineering perfomance on cold storage. Heat flux testing for envelope construction | SC/T 9008.3-1997 | |
Classification and codes of fishery information. Unit 2: Codes for fishing vessel management. Part 3: Codes for hull material of fishing vessel | SC/T 0002.23-2001 | |
Fiberglass fishing boat outfitting Fire sandbox | SC 152.2-1986 | |
Marine Electronic Equipment environmental test conditions and methods of protection provided by enclosures | SC/T 7002.10-1991 | |
Test methods for double hook type netting machine | SC/T 6018-1999 | |
Ice can | SC/T 9002-1984 | |
Acceptance method of pond culture yield of shrimp | SC/T 2005.1-2000 | |
Band conveyers used in fishery docks. Essential parameters, dimensions and technical requirements of flat carrying idler | SC/T 6006.4-2001 | |
Acceptance method of suspended culture yield of kelp | SC/T 2005.3-2000 | |
Methods of testing for main heat engineering perfomance on cold storage. Temperature testing | SC/T 9008.1-1997 | |
Chinese Industry Standard | SC 4001-1986 | |
Classification and codes of fishery information. Unit 2: Codes for fishing vessel management. Part 6: Codes for mode operations of marine fishing vessel | SC/T 0002.26-2001 | |
Fishing cabin hatch | SC 5-1986 | |
Technical demand for the cultivation of grass carp as parents | SC/T 1020-1989 | |
Grass carp hemorrhage pulp tissue inactivated vaccine injection protocol | SC 1003-1992 | |
Flat pattern pellet pressing machine test methods | SC/T 6012-1987 | |
Xenocypris microlepis | SC/T 1139-2019 | 2019-11-1 |
Dried cut wakame | SC/T 3213-2019 | 2019-11-1 |
Technical specification for freshwater fishery resources survey in river | SC/T 9429-2019 | 2019-11-1 |
Guideline for the quality and use of probiotics in the regulatiaon of water quality in freshwater aquaculture | SC/T 1137-2019 | 2019-11-1 |
Determination of astaxanthin in fish and fishery products by high performance liquid chromatography method | SC/T 3053-2019 | 2019-11-1 |
General technical requirement of trawl-Part 1: Netting | SC/T 4050.1-2019 | 2019-11-1 |
Conditions of Koi store | SC/T 5108-2019 | 2019-11-1 |
Barramundi | SC/T 1141-2019 | 2019-11-1 |
Ridge tail shrimp- -Broodstock | SC/T 2092-2019 | 2019-11-1 |
Technical specification for seaweed aquaculture carrying capacity assesment-Based on nutrient budget method | SC/T 2095-2019 | 2019-11-1 |
Technical specification of artificial breeding for swimming crab | SC/T 2096-2019 | 2019-11-1 |
Technical specification of freshwater pearl mussel-fish integrated farming | SC/T 1143-2019 | 2019-11-1 |
General technical requirement of trawl- Part 2: Float | SC/T 4050.2-2019 | 2019-11-1 |
Technical specification for artificial breeding of wakame | SC/T 2098-2019 | 2019-11-1 |
Code of diagnosis for marteiliosis of mollusks | SC/T 7231-2019 | 2019-11-1 |
Technical specification for the stock enhancement
of hydrobios- -Mandarin fish | SC/T 9430-2019 | 2019-11-1 |
Technical specification for the stock enhancement of hydrobios- -Golden cuttlefish | SC/T 9434-2019 | 2019-11-1 |
General technical requirement for offshore cage-Part 1: Frame system | SC/T 4048.1-2019 | 2019-11-1 |
Technical specification for the stock enhancement of hydrobios- Jellyfish | SC/T 9432-2019 | 2019-11-1 |
Fresh or frozen cultured puffer fish | SC/T 3124-2019 | 2019-11-1 |
Paddlewheel aerator | SC/T 6017-2019 | 2019-11-1 |
Fish cell lines- Part 13:Carassius auratus cell line(CAR ) | SC/T 7016.13-2019 | 2019-11-1 |
Technical specifications of artificial breeding for sea cucumber | SC/T 2097-2019 | 2019-11-1 |
Code of diagnosis for infectious myonecrosis (IMN) | SC/T 7228-2019 | 2019-11-1 |
Technical specification of artificial breeding for bastard halibut | SC/T 2099-2019 | 2019-11-1 |
Code of diagnosis for bonamiosis of mollusks | SC/T 7230-2019 | 2019-11-1 |
Classification of goldfish- -Bubble- -eye | SC/T 5709-2019 | 2019-11-1 |
Ultra-high molecular weight polyethylene netting- -Twisting type | SC/T 4049-2019 | 2019-11-1 |
Growth performance inspection of new aquatic varieties- -Fish | SC/T 1142-2019 | 2019-11-1 |
Salted wakame | SC/T 3211-2019 | 2019-11-1 |
Code of diagnosis for carp edema virus disease (CEVD) | SC/T 7229-2019 | 2019-11-1 |
Fish cell lines- -Part 14:Koi snout cell line (KS) | SC/T 7016.14-2019 | 2019-11-1 |
Determination of malachite green in water and sediment from the aquaculture environment- -High performance liquid chromatography | SC/T 9435-2019 | 2019-11-1 |
Fat greenling- Brood stock, fry and fingerling | SC/T 2093-2019 | 2019-11-1 |
Technical specification for the stock enhancement of hydrobios- -Mud crab | SC/T 9431-2019 | 2019-11-1 |
Specification of fishery information collection | SC/T 6137-2019 | 2019-11-1 |
Frozen peeled shrimp or prawn | SC/T 3110-2019 | 2019-11-1 |
General technical requirement for ultra high molecular weight
polyethylene netting twine | SC/T 4046-2019 | 2019-11-1 |
General technical requirement for scallop cage | SC/T 4047-2019 | 2019-11-1 |
The test and methods for electronic equipment environmental in
fishing vessel field- -Temperature shock | SC/T 7002.15-2019 | 2019-11-1 |
General rules for description of fishery germplasm resource | SC/T 9433-2019 | 2019-11-1 |
Mozambique tilapia | SC/T 1140-2019 | 2019-11-1 |
Detection method of reverse transcriptation loop-mediated isothermal amplification (RT-LAMP)for infectious haematopoietic necrosis virus | SC/T 8030-2018 | 2018-9-1 |
Code of practice for dried sea cucumber | SC/T 3050-2017 | 2018-6-1 |
Classification of koi carp-Three-color with white background | SC/T 5707-2017 | 2018-6-1 |
Classification of goldfish-The pearl-scale goldfish | SC/T 5706-2017 | 2018-6-1 |
Conditions of ornamental fish farms-Small tropical fish | SC/T 5106-2017 | 2018-6-1 |
Classification of koi carp-Three-color with black background | SC/T 5708-2017 | 2018-6-1 |
Frozen crawfish | SC/T 3114-2017 | 2018-6-1 |
Detection method of reverse transcriptation loop-mediated isothermal amplification (RT-LAMP)for infectious haematopoietic necrosis virus | SC/T 7227-2017 | 2018-6-1 |
Salted kelp | SC/T 3212-2017 | 2018-6-1 |
Conditions of ornamental fish farms-Large tropical freshwater fish | SC/T 5107-2017 | 2018-6-1 |
Instant kelp | SC/T 3301-2017 | 2018-6-1 |
Detection method by reverse transcription loop-mediated isothermal amplification for grass carp reovirus | SC/T 7225-2017 | 2017-10-1 |
Protocols for diagnosis of myxosporidiosis. Part 2: Disease caused by Myxobolus wulii | SC/T 7223.2-2017 | 2017-10-1 |
Protocols for diagnosis of myxosporidiosis. Part 4: Disease caused by Thelohanellus kitauei | SC/T 7223.4-2017 | 2017-10-1 |
Protocols for diagnosis of myxosporidiosis. Part 3: Disease caused by Thelohanellus wuhanensis | SC/T 7223.3-2017 | 2017-10-1 |
Protocols for diagnosis of myxosporidiosis. Part 1: Disease caused by Myxobolus honghuensis | SC/T 7223.1-2017 | 2017-10-1 |
Classification of marine ranching | SC/T 9111-2017 | 2017-9-1 |
Ark shell | SC/T 2069-2016 | 2017-4-1 |
Topmouth cutter | SC/T 1123-2015 | 2015-5-1 |
Whiteleg shrimp. Parent and larva | SC/T 2068-2015 | 2015-5-1 |
Dried seasoned raw fish fillet | SC/T 3203-2015 | 2015-5-1 |
PCR detection method of Spiroplasma eriocheiris | SC/T 7220-2015 | 2015-5-1 |
Protocols for diagnosis of Dactylogyriasis. Part 2; Infection with Dsactylogyrus lamellatus | SC/T 7218.2-2015 | 2015-5-1 |
Laboratory preservation method for pathogenic microorganism of aquatic animals | SC/T 7019-2015 | 2015-5-1 |
Technical specification for the stock enhancement of hydrobios-Flatfish | SC/T 9422-2015 | 2015-5-1 |
Yellow catfish. Brood, fry and fingerling | SC/T 1124-2015 | 2015-5-1 |
Technical specification for the stock enhancement of hydrobios. Japanese shrimp | SC/T 9421-2015 | 2015-5-1 |
Aquaculture facilities. Terminology | SC/T 6056-2015 | 2015-5-1 |
Determination of polybrominated diphenyl ethers in water and sediment from theaquaculture environment by GC-MS | SC/T 9420-2015 | 2015-5-1 |
Salted jellyfish and salted jellyfish head | SC/T 3210-2015 | 2015-5-1 |
Protocols for diagnosis of Gyrodactylosis. Part 4: Infection with Gyrodactytus medius | SC/T 7219.4-2015 | 2015-5-1 |
Protocols for diagnosis of Dactylogyriasis. Part 1: Infection with Dactylogyrus vaginulatus | SC/T 7218.1-2015 | 2015-5-1 |
Ark shell. Broodstock and seedling | SC/T 2079-2015 | 2015-5-1 |
Dried abalone | SC/T 3219-2015 | 2015-5-1 |
Protocols for diagnosis of Gyrodactylosis. Part 5: Infection with Gyrodactylus sprostonae | SC/T 7219.5-2015 | 2015-5-1 |
Iture water treatment equipment. Microscreen filter | SC/T 6055-2015 | 2015-5-1 |
Protocols for diagnosis of Dactylogyriasis. Part 4: Infection with Dactylogyrus vastator | SC/T 7218.4-2015 | 2015-5-1 |
Protocols for diagnosis of Gyrodactylosis. Part 1: Infection with Gyrodactylus salaris | SC/T 7219.1-2015 | 2015-5-1 |
Protocols for diagnosis of Gyrodactylosis. Part 6: Infection with Gyrodactylus kobayashii | SC/T 7219.6-2015 | 2015-5-1 |
Technical specification for evaluation of the effects of artificial fish reef | SC/T 9417-2015 | 2015-5-1 |
Test and evaluation methods on fuel additives of fishing boat fuel | SC/T 6080-2015 | 2015-5-1 |
Artificial fishing bait | SC/T 5061-2015 | 2015-5-1 |
Martens pearl oyster. Broodstock and seedling | SC/T 2072-2015 | 2015-5-1 |
Protocols for diagnosis of Dactylogyriasis. Part 3: Infection with Dactylogyrus aristichthy | SC/T 7218.3-2015 | 2015-5-1 |
Determination of sea cucumber polysaccharldes in Apostichopus japonicus and interrelated products. High performance liquid chromatography | SC/T 3049-2015 | 2015-5-1 |
Protocols for diagnosis of Gyrodactylosis. Part 2: Infection with Gyrodactylus ctenopharyngodontis | SC/T 7219.2-2015 | 2015-5-1 |
Technical specification for the stock enhancement of hydrobios. Chinese shrimp | SC/T 9419-2015 | 2015-5-1 |
Fishery electronic equipment environmental test and methods. Salts fog (Ka) | SC/T 7002.6-2015 | 2015-5-1 |
Technical requirements for the repair, installation and debugging of fishing vessel radio communication | SC/T 8045-2015 | 2015-5-1 |
Dried Gracilaria | SC/T 3218-2015 | 2015-5-1 |
Technical speciifor the stock enhancement of hydrobios. Sparidae | SC/T 9418-2015 | 2015-5-1 |
Protocols for diagnosis of Gyrodactylosis. Part 3: Infection with Gyrodatylus hypophthalmichthysi | SC/T 7219.3-2015 | 2015-5-1 |
Black rockfish | SC/T 2067-2014 | 2014-6-1 |
Brood stock and seedling of Porphyra yezoensis | SC/T 2063-2014 | 2014-6-1 |
Amur sturgeon | SC/T 1117-2014 | 2014-6-1 |
Classification of goldfish. Lion head | SC/T 5701-2014 | 2014-6-1 |
Manila clam. Broodstock and seedling | SC/T 2058-2014 | 2014-6-1 |
Protocol of diagnosis for cryptocaryoniasis | SC/T 7217-2014 | 2014-6-1 |
Guangdong black bream | SC/T 1118-2014 | 2014-6-1 |
Razor clam. Broodstock and seedling | SC/T 2066-2014 | 2014-6-1 |
Frozen surimi | SC/T 3702-2014 | 2014-6-1 |
Technical specification for the stock enhancement of hydrobios. Portunus trituberculatus | SC/T 9415-2014 | 2014-6-1 |
Chinese dosinia-Broodstock and seedling | SC/T 2057-2014 | 2014-6-1 |
Black rockfish. Broodstock, fry and fingerling | SC/T 2045-2014 | 2014-6-1 |
Chinese snakehead. Brood stock, fry and fingerling | SC/T 1119-2014 | 2014-6-1 |
Fry and fingerling of blue tilapia | SC/T 1120-2014 | 2014-6-1 |
Spotted sea bass-Brood stock, fry and fingerling | SC/T 2060-2014 | 2014-6-1 |