![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/JC/T 2314-2015 |
JC/T 2314-2015 Siliceous material for photovoltaic glass (English Version) | |||
Standard No.: | JC/T 2314-2015 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 2500 words | Price(USD): | 104.00 remind me the price change |
Implemented on: | 2016-1-1 | Delivery: | via email in 1~3 business day |
Standard No.: | JC/T 2314-2015 |
English Name: | Siliceous material for photovoltaic glass |
Chinese Name: | 光伏玻璃用硅质原料 |
Chinese Classification: | Q60 Other non-metal mine product in general |
Professional Classification: | JC Professional Standard - Building Material |
Issued by: | Ministry of Industry and Information Technology |
Issued on: | 2015-07-14 |
Implemented on: | 2016-1-1 |
Status: | valid |
Language: | English |
File Format: | |
Word Count: | 2500 words |
Price(USD): | 104.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
JC/T 2314-2015, JC 2314-2015, JCT 2314-2015, JC/T2314-2015, JC/T 2314, JC/T2314, JC2314-2015, JC 2314, JC2314, JCT2314-2015, JCT 2314, JCT2314 |