![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/LY/T 1348-2007 |
LY/T 1348-2007 Forestry machinery - Portable chain-saws - Minimum handle clearance and sizes (English Version) | |||
Standard No.: | LY/T 1348-2007 | Status: | superseded |
Language: | English | File Format: | |
Word Count: | 3500 words | Price(USD): | 100.00 remind me the price change |
Implemented on: | 2007-10-1 | Delivery: | via email in 1~3 business day |
Standard No.: | LY/T 1348-2007 |
English Name: | Forestry machinery - Portable chain-saws - Minimum handle clearance and sizes |
Chinese Name: | 林业机械 便携式油锯手把最小空隙和尺寸 |
Chinese Classification: | B96 Wood logging machinery and tools |
Professional Classification: | LY Professional Standard - Forestry |
ICS Classification: | 65.060.80 Forestry equipment |
Issued by: | SFA |
Issued on: | 2007-6-4 |
Implemented on: | 2007-10-1 |
Status: | superseded |
Superseded by: | LY/T 1348-2015 Forestry machinery―Portable chain-saws―Minimum handle clearance and sizes |
Superseded on: | 2016-1-1 |
Superseding: | LY/T 1348-1999 Forestry machinery -- Protable chain-saws -- Minimum handle clearance and sizes |
Language: | English |
File Format: | |
Word Count: | 3500 words |
Price(USD): | 100.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
LY/T 1348-2007, LY 1348-2007, LYT 1348-2007, LY/T1348-2007, LY/T 1348, LY/T1348, LY1348-2007, LY 1348, LY1348, LYT1348-2007, LYT 1348, LYT1348 |