![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/YY/T 0642-2022 |
YY/T 0642-2022 Ultrasonics-Field characterization-Test methods for the determination of thermal and mechanical indices related to medical diagnostic ultrasonic fields (English Version) | |||
Standard No.: | YY/T 0642-2022 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 27000 words | Price(USD): | 810.00 remind me the price change |
Implemented on: | 2024-9-1 | Delivery: | via email in 1~5 business day |
Standard No.: | YY/T 0642-2022 |
English Name: | Ultrasonics-Field characterization-Test methods for the determination of thermal and mechanical indices related to medical diagnostic ultrasonic fields |
Chinese Name: | 超声 声场特性 确定医用诊断超声场热和机械指数的试验方法 |
Chinese Classification: | C41 Medical ultrasound, laser, high-frequency instrument and equipment |
Professional Classification: | YY Professional Standard - Pharmaceutics |
ICS Classification: | 17.140.50 Electroacoustics |
Issued by: | National Medical Products Adminstration |
Issued on: | 2022-08-17 |
Implemented on: | 2024-9-1 |
Status: | valid |
Superseding: | YY/T 0642-2014 Ultrasonics―Field characterization―Test methods for the determination of thermal and mechanical indices related to medical diagnostic ultrasonic fields |
Language: | English |
File Format: | |
Word Count: | 27000 words |
Price(USD): | 810.00 |
Delivery: | via email in 1~5 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
YY/T 0642-2022, YY 0642-2022, YYT 0642-2022, YY/T0642-2022, YY/T 0642, YY/T0642, YY0642-2022, YY 0642, YY0642, YYT0642-2022, YYT 0642, YYT0642 |