![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/HJ 482-2009 |
HJ 482-2009 Ambient air—Determination of sulfur dioxide—Formaldehyde absorbing-pararosaniline spectrophotometry (English Version) | |||
Standard No.: | HJ 482-2009 | Status: | superseded |
Language: | English | File Format: | |
Word Count: | 6000 words | Price(USD): | 180.00 remind me the price change |
Implemented on: | 2009-11-1 | Delivery: | via email in 1~3 business day |
Standard No.: | HJ 482-2009 |
English Name: | Ambient air—Determination of sulfur dioxide—Formaldehyde absorbing-pararosaniline spectrophotometry |
Chinese Name: | 环境空气 二氧化硫的测定 甲醛吸收-副玫瑰苯胺分光光度法 |
Professional Classification: | HJ Professional Standard - Environment |
Issued by: | Ministry of Environmental Protection |
Issued on: | 2009-11-01 |
Implemented on: | 2009-11-1 |
Status: | superseded |
Superseded by: | HJ 482-2009/XG1-2018 Ambient air—Determination of sulfur dioxide—Formaldehyde absorbing-pararosaniline spectrophotometry, includes Amendment 1 |
Superseded on: | 2018-9-1 |
Superseding: | GB/T 15262-1994 Ambient air-Determination of sulfur dioxide-Formaldehyde absorbing-pararosaniline spectrophotometry |
Language: | English |
File Format: | |
Word Count: | 6000 words |
Price(USD): | 180.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
HJ 482-2009, HJ/T 482-2009, HJT 482-2009, HJ482-2009, HJ 482, HJ482, HJ/T482-2009, HJ/T 482, HJ/T482, HJT482-2009, HJT 482, HJT482 |