![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/HJ 482-2009/XG1-2018 |
HJ 482-2009/XG1-2018 Ambient air—Determination of sulfur dioxide—Formaldehyde absorbing-pararosaniline spectrophotometry, includes Amendment 1 (English Version) | |||
Standard No.: | HJ 482-2009/XG1-2018 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 6500 words | Price(USD): | 200.00 remind me the price change |
Implemented on: | 2018-9-1 | Delivery: | via email in 1~3 business day |
Standard No.: | HJ 482-2009/XG1-2018 |
English Name: | Ambient air—Determination of sulfur dioxide—Formaldehyde absorbing-pararosaniline spectrophotometry, includes Amendment 1 |
Chinese Name: | 环境空气二氧化硫的测定甲醛吸收-副玫瑰苯胺分光光度法, 含第1号修改单 |
Professional Classification: | HJ Professional Standard - Environment |
Issued by: | Ministry of Ecology and Environment |
Issued on: | 2009-11-01 |
Implemented on: | 2018-9-1 |
Status: | valid |
Superseding: | HJ 482-2009 Ambient air—Determination of sulfur dioxide—Formaldehyde absorbing-pararosaniline spectrophotometry |
Language: | English |
File Format: | |
Word Count: | 6500 words |
Price(USD): | 200.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
HJ 482-2009/XG1-2018, HJT 482-2009/XG1-2018, HJT 482-2009XG1-2018, HJ482-2009/XG1-2018, HJ 482, HJ482, HJT482-2009/XG1-2018, HJT 482, HJT482, HJT482-2009XG1-2018, HJT 482, HJT482 |