![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/DB31/T 949.2-2016 |
DB31/T 949.2-2016 Cultural tourism space service quality requirement-Part 2 :Cultural and creative industry park (English Version) | |||
Standard No.: | DB31/T 949.2-2016 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 5500 words | Price(USD): | 165.00 remind me the price change |
Implemented on: | 2017-3-1 | Delivery: | via email in 1~3 business day |
Standard No.: | DB31/T 949.2-2016 |
English Name: | Cultural tourism space service quality requirement-Part 2 :Cultural and creative industry park |
Chinese Name: | 文化旅游空间服务质量要求 第2部分:文化创意产业园区 |
Chinese Classification: | A12 Supply and Use Relation |
Professional Classification: | DB Provincial Standard |
ICS Classification: | 03.080.30 Services for consumers |
Issued by: | Shanghai Quality and Technology Supervision Bureau |
Issued on: | 2016-12-28 |
Implemented on: | 2017-3-1 |
Status: | valid |
Language: | English |
File Format: | |
Word Count: | 5500 words |
Price(USD): | 165.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
DB31/T 949.2-2016, DB31 949.2-2016, DB31T 949.2-2016, DB31/T949.2-2016, DB31/T 949.2, DB31/T949.2, DB31949.2-2016, DB31 949.2, DB31949.2, DB31T949.2-2016, DB31T 949.2, DB31T949.2 |