![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/DB37/T 2936-2017 |
DB37/T 2936-2017 Application Of Building Information Modeling Technology In Fire Control (English Version) | |||
Standard No.: | DB37/T 2936-2017 | Status: | superseded |
Language: | English | File Format: | |
Word Count: | Price(USD): | remind me the price change | |
Implemented on: | 2017-5-14 | Delivery: | |
Standard No.: | DB37/T 2936-2017 |
English Name: | Application Of Building Information Modeling Technology In Fire Control |
Chinese Name: | 建筑信息模型(BIM)技术的消防应用 |
Chinese Classification: | P16 Engineering fire protection |
Professional Classification: | DB Provincial Standard |
ICS Classification: | 91.120.01 Protection of and in buildings in general |
Issued by: | Shandong Bureau of Quality and Technical Supervision |
Issued on: | 2017-04-14 |
Implemented on: | 2017-5-14 |
Status: | superseded |
Superseded by: | DB37/T 2936-2024 |
Superseded on: | 2024-10-3 |
Language: | English |
File Format: |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
DB37/T 2936-2017, DB37 2936-2017, DB37T 2936-2017, DB37/T2936-2017, DB37/T 2936, DB37/T2936, DB372936-2017, DB37 2936, DB372936, DB37T2936-2017, DB37T 2936, DB37T2936 |