![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/GB/T 4372.2-2001 |
GB/T 4372.2-2001 Methods for chemical analysis of zinc oxide produced by direct process-Determination of lead oxide content-Atomic absorption spectroxmetry method (English Version) | |||
Standard No.: | GB/T 4372.2-2001 | Status: | superseded |
Language: | English | File Format: | |
Word Count: | 2000 words | Price(USD): | 184.00 remind me the price change |
Implemented on: | 2001-1-2 | Delivery: | via email in 1~3 business day |
Standard No.: | GB/T 4372.2-2001 |
English Name: | Methods for chemical analysis of zinc oxide produced by direct process-Determination of lead oxide content-Atomic absorption spectroxmetry method |
Chinese Name: | 直接法氧化锌化学分析方法 原子吸收光谱法测定氧化铅量 |
Chinese Classification: | H13 Heavy metals and their alloys analysis method |
Professional Classification: | GB National Standard |
ICS Classification: | 77.120.60 Lead, zinc, tin and their alloys |
Issued by: | AQSIQ |
Issued on: | 2001-7-1 |
Implemented on: | 2001-1-2 |
Status: | superseded |
Superseded by: | GB/T 4372.2-2014 Methods for chemical analysis of zinc oxide produced by direct process―Part 2:Determination of lead oxide content―Flame atomic absorption spectrometry method |
Superseded on: | 2015-8-1 |
Superseding: | GB/T 4372.2-1984 Methods for chemical analysis of zinc oxide (direct process)--The phosphoric acid supporting electrolyte polarographic methods for the determination of lead oxide and cadmium oxide contents |
Language: | English |
File Format: | |
Word Count: | 2000 words |
Price(USD): | 184.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
GB/T 4372.2-2001, GB 4372.2-2001, GBT 4372.2-2001, GB/T4372.2-2001, GB/T 4372.2, GB/T4372.2, GB4372.2-2001, GB 4372.2, GB4372.2, GBT4372.2-2001, GBT 4372.2, GBT4372.2 |