![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/T/ZBH 026-2023 |
T/ZBH 026-2023 Materials for crystalline silicon photovoltaic modules―Part 3:Technical specifications for bending strength,impact resistance and surface stress of rolled glass used on bifacial photovoltaic modules (English Version) | |||
Standard No.: | T/ZBH 026-2023 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 5500 words | Price(USD): | 165.00 remind me the price change |
Implemented on: | 2024-1-1 | Delivery: | via email in 1~3 business day |
Standard No.: | T/ZBH 026-2023 |
English Name: | Materials for crystalline silicon photovoltaic modules―Part 3:Technical specifications for bending strength,impact resistance and surface stress of rolled glass used on bifacial photovoltaic modules |
Chinese Name: | 晶硅光伏组件用材料 第3部分:双玻光伏组件用压延玻璃弯曲强度、抗冲击性及表面应力技术规范 |
Chinese Classification: | Q34 Industrial technical glass |
Professional Classification: | T/ Social Organization Standard |
Issued by: | ZBH |
Issued on: | 2023-11-07 |
Implemented on: | 2024-1-1 |
Status: | valid |
Language: | English |
File Format: | |
Word Count: | 5500 words |
Price(USD): | 165.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
T/ZBH 026-2023, T/ZBHT 026-2023, TZBHT 026-2023, T/ZBH026-2023, T/ZBH 026, T/ZBH026, T/ZBHT026-2023, T/ZBHT 026, T/ZBHT026, TZBHT026-2023, TZBHT 026, TZBHT026 |