![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/YS/T 248.9-1994 |
YS/T 248.9-1994 Methods for chemical analysis of crude lead The atomic absorption spectrophotometric method for the determination of silver content (English Version) | |||
Standard No.: | YS/T 248.9-1994 | Status: | superseded |
Language: | English | File Format: | |
Word Count: | 2000 words | Price(USD): | 60.00 remind me the price change |
Implemented on: | 1996-6-1 | Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
YS/T 248.9-1994, YS 248.9-1994, YST 248.9-1994, YS/T248.9-1994, YS/T 248.9, YS/T248.9, YS248.9-1994, YS 248.9, YS248.9, YST248.9-1994, YST 248.9, YST248.9 |