![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/YY/T 0647-2021 |
YY/T 0647-2021 Non-active surgical implants-Particular requirements of mammary implants (English Version) | |||
Standard No.: | YY/T 0647-2021 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 19500 words | Price(USD): | 585.00 remind me the price change |
Implemented on: | 2022-12-1 | Delivery: | via email in 1~5 business day |
Standard No.: | YY/T 0647-2021 |
English Name: | Non-active surgical implants-Particular requirements of mammary implants |
Chinese Name: | 无源外科植入物 乳房植入物的专用要求 |
Chinese Classification: | C35 Orthopedic devices |
Professional Classification: | YY Professional Standard - Pharmaceutics |
ICS Classification: | 11.040.40 Implants for surgery, prosthetics and orthotics |
Issued by: | National Medical Products Adminstration |
Issued on: | 2021-12-06 |
Implemented on: | 2022-12-1 |
Status: | valid |
Superseding: | YY 0647-2008 Non-active surgical implants - Mammary implants - Particular requirements |
Language: | English |
File Format: | |
Word Count: | 19500 words |
Price(USD): | 585.00 |
Delivery: | via email in 1~5 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
YY/T 0647-2021, YY 0647-2021, YYT 0647-2021, YY/T0647-2021, YY/T 0647, YY/T0647, YY0647-2021, YY 0647, YY0647, YYT0647-2021, YYT 0647, YYT0647 |