![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
Value-added Services
|
| Chinese National Standard Category: Basic laboratory equipment |
| English Title: | Electronic balances |
| Chinese Title: | 电子天平 |
| Standard No.: | GB/T 26497-2022 |
| Category No.: | N61 |
| Issued by: | SAMR; SAC |
| Issued on: | 2022-12-30 |
| Implemented on: | 2023-7-1 |
| Status: | valid |
| Superseded by: | |
| Superseded on: | |
| Abolished on: | |
| Superseding: | GB/T 26497-2011 Electronic balance |
| Word Count: | 16500 words |
| Similar Standards: | GB/T 30099-2025 ZB N 61001-1986 ZB N 61004-1987 ZB N 61005-1988 ZB N 61006-1988 ZB N 61007-1988 ZB N 61008-1988 ZB N 61009-1988 ZB N 61012-1989 ZB N 61013-1989 ZB N 61014-1990 GB/T 42580-2023 GB/T 26497-2022 GB/T 40024-2021 GB/T 39476-2020 JB/T 57108-1999 JB/T 57092-1999 JB/T 57093-1999 JB/T 9505-1999 JB/T 9509.2-1999 |
| Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 |
| Copyright: Beijing COC Tech Co., Ltd. 2008-2020 |