![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/GB/T 22319.9-2018 |
GB/T 22319.9-2018 Measurement of quartz crystal unit parameters—Part 9:Measurement of spurious resonances of piezoelectric crystal units (English Version) | |||
Standard No.: | GB/T 22319.9-2018 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 7500 words | Price(USD): | 220.00 remind me the price change |
Implemented on: | 2018-10-1 | Delivery: | via email in 1~3 business day |
Standard No.: | GB/T 22319.9-2018 |
English Name: | Measurement of quartz crystal unit parameters—Part 9:Measurement of spurious resonances of piezoelectric crystal units |
Chinese Name: | 石英晶体元件参数的测量 第9部分:石英晶体元件寄生谐振的测量 |
Chinese Classification: | L21 Quartz crystal and piezoelectric element |
Professional Classification: | GB National Standard |
Issued by: | AQSIQ; SAC |
Issued on: | 2018-03-15 |
Implemented on: | 2018-10-1 |
Status: | valid |
Language: | English |
File Format: | |
Word Count: | 7500 words |
Price(USD): | 220.00 |
Delivery: | via email in 1~3 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
GB/T 22319.9-2018, GB 22319.9-2018, GBT 22319.9-2018, GB/T22319.9-2018, GB/T 22319.9, GB/T22319.9, GB22319.9-2018, GB 22319.9, GB22319.9, GBT22319.9-2018, GBT 22319.9, GBT22319.9 |