![]() |
Chinese Classification
Professional Classification
ICS Classification
Latest
News
Value-added Services
|
LoginRegister |
Position: Chinese Standard in English/GB/T 43682-2024 |
GB/T 43682-2024 Nanotechnology—Measurement methods for carrier mobility and sheet resistance of graphene films of sub-nanometer thickness (English Version) | |||
Standard No.: | GB/T 43682-2024 | Status: | valid remind me the status change |
Language: | English | File Format: | |
Word Count: | 10500 words | Price(USD): | 315.00 remind me the price change |
Implemented on: | 2024-7-1 | Delivery: | via email in 1~5 business day |
Standard No.: | GB/T 43682-2024 |
English Name: | Nanotechnology—Measurement methods for carrier mobility and sheet resistance of graphene films of sub-nanometer thickness |
Chinese Name: | 纳米技术 亚纳米厚度石墨烯薄膜载流子迁移率及方块电阻测量方法 |
Chinese Classification: | A42 Physics and Mechanics |
Professional Classification: | GB National Standard |
ICS Classification: | 71.040.50 Physicochemical methods of analysis |
Issued by: | SAMR; SAC |
Issued on: | 2024-3-15 |
Implemented on: | 2024-7-1 |
Status: | valid |
Language: | English |
File Format: | |
Word Count: | 10500 words |
Price(USD): | 315.00 |
Delivery: | via email in 1~5 business day |
Tel: +86-10-8572 5655 | Fax: +86-10-8581 9515 | Email: coc@codeofchina.com | QQ: 672269886 | ||
Copyright: TransForyou Co., Ltd. 2008-2040 | ||
Keywords: | ||
GB/T 43682-2024, GB 43682-2024, GBT 43682-2024, GB/T43682-2024, GB/T 43682, GB/T43682, GB43682-2024, GB 43682, GB43682, GBT43682-2024, GBT 43682, GBT43682 |